<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docwrite</title>
	<atom:link href="http://www.docwrite.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.docwrite.info</link>
	<description>Document writing tools</description>
	<lastBuildDate>Sat, 31 May 2008 14:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ePDF software</title>
		<link>http://www.docwrite.info/?p=7</link>
		<comments>http://www.docwrite.info/?p=7#comments</comments>
		<pubDate>Sat, 31 May 2008 14:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.docwrite.info/?p=7</guid>
		<description><![CDATA[e-PDF is a software that lets you create PDF files quickly and easily.
It can contain images in bitmaps, jpegs, gifs, and .pngs as well as tables, graphs, and OLE objects.format
e-PDF lets you Professionally create, view, and edit PDF documents
e-PDF gives you full control over your PDF’s&#8211;all the way from creation, editing, and reviewing to preparing, [...]]]></description>
			<content:encoded><![CDATA[<p>e-PDF is a software that lets you create PDF files quickly and easily.<br />
It can contain images in bitmaps, jpegs, gifs, and .pngs as well as tables, graphs, and OLE objects.format</p>
<p>e-PDF lets you Professionally create, view, and edit PDF documents</p>
<p>e-PDF gives you full control over your PDF’s&#8211;all the way from creation, editing, and reviewing to preparing, and then sharing them with workgroups and clients.</p>
<p>Features</p>
<p>1. One of the few programs available that allow you to actually edit PDF files.</p>
<p>2. Full control over the look and feel of your documents.</p>
<p>3. Ability to convert any ONE file into PDF’s.</p>
<p>4. Add PDF bookmarks and hyperlinks to your document..</p>
<p>5. Mark-up, add drawings, review and exchange PDF documents from any file format.</p>
<p>6. Create and fill in your own PDF forms.</p>
<p>7. Move and resize images, move or edit text, delete unwanted elements, add additional images or text, add or remove pages, and reorganize the arrangement of objects in the document.</p>
<p>8. Add text to PDFs with much of the functionality of a standard word processor, including multiple fonts, font sizes, font colors, background colors, different kerning.</p>
<p>9. Includes basic drawing functions for adding in boxes, ovals, lines, and other shapes to a PDF.</p>
<p>10. Insert images (bitmaps, jpegs, gifs, and .pngs) into a PDF, as well as tables, graphs, and OLE objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docwrite.info/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing document changes</title>
		<link>http://www.docwrite.info/?p=6</link>
		<comments>http://www.docwrite.info/?p=6#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.docwrite.info/?p=6</guid>
		<description><![CDATA[Though MS Word is very convenient and widely used,  any data sent can be modified, so important documents are sent in PDF format
]]></description>
			<content:encoded><![CDATA[<p>Though MS Word is very convenient and widely used,  any data sent can be modified, so important documents are sent in PDF format</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docwrite.info/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing PDF documents</title>
		<link>http://www.docwrite.info/?p=5</link>
		<comments>http://www.docwrite.info/?p=5#comments</comments>
		<pubDate>Sat, 05 Apr 2008 08:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.docwrite.info/?p=5</guid>
		<description><![CDATA[When a document is to be read / transmitted to many people , it is converted into PDF format. The  file size of the document is smaller, it cannot be modified and can be read by many people who do not have the software for making the original document.
The PDF document writer software is set [...]]]></description>
			<content:encoded><![CDATA[<p>When a document is to be read / transmitted to many people , it is converted into PDF format. The  file size of the document is smaller, it cannot be modified and can be read by many people who do not have the software for making the original document.</p>
<p>The PDF document writer software is set up  a printer on the computer. The document can be made using  a Microsoft application like Word, Excel, PowerPoint or openoffice software.  It is then converted into the PDF file by giving a print command and the PDF writer software is selected for  printing .</p>
<p>Some popular PDF writers are:</p>
<p>1. Cute PDF &#8211; free software</p>
<p>2. Adobe Acrobat</p>
<p>3. DoPDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docwrite.info/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for writing documents</title>
		<link>http://www.docwrite.info/?p=4</link>
		<comments>http://www.docwrite.info/?p=4#comments</comments>
		<pubDate>Thu, 03 Apr 2008 10:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[document]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.docwrite.info/?p=4</guid>
		<description><![CDATA[1. Microsoft Word is the most widely used software for writing documents. The file size is often large and it contains a number of rarely used features. One of the reasons it is widely used is that it is easy to exchange and share documents. It contains a large number of templates, letter formats and [...]]]></description>
			<content:encoded><![CDATA[<p>1. Microsoft Word is the most widely used software for writing documents. The file size is often large and it contains a number of rarely used features. One of the reasons it is widely used is that it is easy to exchange and share documents. It contains a large number of templates, letter formats and a resume builder.</p>
<p>2. Notepad and Wordpad can be used for simple letters which do not require much formatting. The files are stored in text format</p>
<p>3. Microsoft Publisher is better for flyers and pamphlets. It allows the user to add clip art and  move pictures around easily. Both Microsoft Publisher and Word are available at most computer stores.</p>
<p>4. Open Office &#8211; is a free office suite. However, it is not very widely used so far.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.docwrite.info/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.docwrite.info/?p=1</link>
		<comments>http://www.docwrite.info/?p=1#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.docwrite.info//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docwrite.info/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
